- Yellow Fever vaccinations (Dr Ronelle Brits at our Ahuriri practice is the only authorised Yellow Fever vaccinator in HB)
- Immigration medical
- Physiotherapy
- Seafarers’ medical
- Smoking cessation
- Allergy immunotherapy
- X-ray
The Doctors Napier
We offer a full range of primary care, provided by our friendly team, as well as nurse-led clinics, and programmes giving patients expert guidance, support and treatment. For patient convenience, we also have x-ray facilities, a physiotherapist and pharmacy in the same building. Founded in 1989, The Doctors Napier is committed to delivering care that’s personal, respectful, and focused on what matters most to you.
Enrol
Enrolment Open
Requirements:
- NZ citizenship or eligible resident
- Have an NZ identity document ready
Book an Appointment
If you’re enrolled as a patient, book an appointment by clicking the link below. You can also book appointments using our patient portal (The Doctors App), available to download to mobile or login online via desktop.
Online booking is only available once your enrolment is processed. For newly enrolled patients, please call us if you need an appointment before we’ve confirmed your enrolment.
Our acute clinic is available for enrolled and casual patients. The clinic is by appointment or walk-in.
If you're a casual patient, please call us to book a consult.
The Doctors Online
See a GP from our national team
Book at a Connected Practice
The Doctors Ahuriri
The Doctors Greenmeadows
Our Team
Doctors (GPs) deliver expert primary care and long-term support for you and your family. They work closely with their clinical team. Nurse Practitioners offer the same services as a doctor, with a few exceptions. They are registered nurses who undertaken advanced education and have more extensive clinical expertise.
NP Arlene Perry
NP Catrina Riley
Dr Amanda Cleland
Dr Owen Kelly
Dr Stefan Freudenberg
Dr Alex Sithik
Dr Marianne Berik
Dr Nicola Kettlez
Nurses support patients with their everyday health needs – from vaccinations to health checks.
Claire
Giles
Sarah J
Aly
Health Improvement Practitioners (HIPs) and Health Coaches (HCs) offer mental well-being support and tools. Appointments are free if you’re an enrolled patient.
Sheryl
Taonui
Clinical Pharmacists works directly with patients and their clinical team to ensure the safe, appropriate and effective use of medication, including assessment and treatment plans. Learn more about Clinical Pharmacists.
Johanna
Appointment Fees
Payment T&Cs| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $64.00** | $20.00 |
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $115.00 | $90.00 |
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $46.00** | $20.00 |
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $64.00 | $50.00 |
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $64.00** | $20.00 |
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $115.00 | $90.00 |
Enrolled
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $46.00** | $20.00 |
Casual
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $64.00 | $50.00 |
Doctor & NP
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ (Enrolled) | $74.00 | $47.00 |
| 25+ (Casual) | $115.00 | $90.00 |
Nurse
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ (Enrolled) | $46.00 | $20.00 |
| 25+ (Casual) | $64.00 | $50.00 |
| Service | Price | |
|---|---|---|
| Repeat prescriptions (Non-CSC) | $26.00** | |
| Repeat prescriptions (CSC) | $20.00 | |
| Urgent prescriptions - within 24 hours (Non-CSC) | $35.00 | |
| Urgent prescriptions - within 24 hours (CSC) | $20.00 | |
| Casual Patients | Script cost is included in the consultation fee |
Additional charges apply for repeat prescriptions, procedures and materials.
*Due to a regional funding scheme, fees are based on a specific eligibility criteria. Our reception team will be able to advise of the fees.
**Consultations/ scripts not booked on The Doctors App will incur an additional $1.00 charge.
Specialist Services Offered
Patient Portal
How to RegisterTake charge of your own healthcare whenever it suits you
- Script Requests
- Health Records
- Appointments
The Doctors App allows you to book, change and cancel appointments easily. Request repeat prescriptions, view lab test results, and more.