- Immigration medical
- Sports medicine
- Smoking cessation
- Employment medical
- Aclasta infusion
- Iron infusion
- Drug testing
The Doctors Whakatipu - Frankton
Enrol
Enrolment Open
Requirements:
- NZ citizenship or eligible resident
- Have an NZ identity document ready
Book An Appointment
We are now live with our new patient portal, Indici. Please register by clicking the 'Book an Appointment' button below. You can also download the Indici App from Google Play and Apple Store.
Only enrolled patients can use our patient portal. If you're a casual patient, please call us to book an appointment.
The Doctors Online
See a GP from our national team
Book at a Connected Practice
The Doctors Whakatipu - Shotover
Our Team
Doctors (GPs) deliver expert primary care and long-term support for you and your family. They work closely with their clinical team. Nurse Practitioners offer the same services as a doctor, with a few exceptions. They are registered nurses who undertaken advanced education and have more extensive clinical expertise.
NP Angela Barnes
NP Olivia Casey
Dr Jo Lett
Dr Duncan MacDonald
Dr Kim Hurst
Nurses support patients with their everyday health needs – from vaccinations to health checks.
Renee Rangi
Anne Hailes
Appointment Fees
Payment T & Cs| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $42.00 | $13.50 |
| 18+ | $75.00 | $20.00 |
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | $55.00 | $55.00 |
| 14-17 | $105.00 | $60.00 |
| 18+ | $105.00 | $75.00 |
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $40.00 | $13.50 |
| 18+ | $45.00 | $20.00 |
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | $55.00 | $55.00 |
| 14-17 | $60.00 | $55.00 |
| 18+ | $75.00 | $60.00 |
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $42.00 | $13.50 |
| 18+ | $75.00 | $20 |
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | $35.00 | $30.00 |
| 14-17 | $105.00 | $70.00 |
| 18+ | $105.00 | $75.00 |
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $40.00 | $13.00 |
| 18+ | $45.00 | $20.00 |
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | $55.00 | $55.00 |
| 14-17 | $60.00 | $55.00 |
| 18+ | $75.00 | $60.00 |
| Age Group | Price | |
|---|---|---|
| Repeat prescription standard | $34 | |
| Repeat prescription CSC | $20 | |
| Same-day repeat prescription Standard | $45 | |
| Same-day repeat prescription CSC | $25 | |
| Overseas visitor consult (all ages) | $210 | |
| Overseas weekend surcharge | $50 | |
| Immigration medicals | $295 | |
| Travel vaccine consult (enrolled patients) | $135 | |
| Travel vaccine consult (casual patients) | $200 | |
| Travel vaccines | Varies | |
| Urine drug screen test | $75 | |
| Driver's Licence medicals | $130 | |
| Sexual health consult (Nurse) | $60 | |
| Infusions (enrolled patients only) | $140 |
Additional charges apply for repeat prescriptions, procedures and materials
Weekend and walk-in surcharge: $50
ADHD Assessments
18+ only: Full ADHD Assessment with Nurse & GP/NP
Enrolled patients
1 hr with Nurse: $292
30 mins with GP: $550
Casual patients
1 hr with Nurse: $454
30 mins with GP: $780
Review & Follow-up (Enrolled & Casual)
First follow-up (15 mins with GP): $75
Medication review (15 mins with GP): $130
Specialist Services Offered
Our Connected Practices
The Doctors Whakatipu - Shotover
4 Thirteenth Avenue, Lower Shotover, Queenstown 9371
View Medical Centre