- Immigration medical
- X-ray
- Employment medical
- Drug testing
The Doctors Onehunga
Enrol
Enrolment Open
Requirements:
- NZ citizenship or eligible resident
- Have an NZ identity document ready
Book an Appointment
Online booking is only available once your enrolment is processed. For newly enrolled patients, please call us if you need an appointment before we’ve confirmed your enrolment.
We are an urgent care medical centre open 7 days a week (including weekends and public holidays) from 8am-8pm.
The Doctors Online
See a GP from our national team
Our Team
Doctors (GPs) deliver expert primary care and long-term support for you and your family. They work closely with their clinical team. Nurse Practitioners offer the same services as a doctor, with a few exceptions. They are registered nurses who undertaken advanced education and have more extensive clinical expertise.
Dr Joanne Gao
Dr Adi Ajamain
Dr Megan Griffiths
Dr David Oxner
Dr Phillip McArthur
Dr Tim Cummack
Dr Stephen Herd
Dr Grace Bowen
Appointment Fees
Payment T&CsEnrolled
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $13.50 | $13.50 |
| 18+ | $30.50 | $20.00 |
Enrolled
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $25.00 | $20.00 |
| 18+ | $40.00 | $30.00 |
Casual
| Age | Standard | CSC |
|---|---|---|
| 0-5 | $40.00 | $35.00 |
| 6-13 | $55.00 | $50.00 |
| 14-17 | $85.00 | $65.00 |
| 18+ | $115.00 | $100.00 |
Enrolled
| Age | Standard | CSC |
|---|---|---|
| 0-13 | $21.50 | $10.00 |
| 14-17 | $52.00 | $45.00 |
| 18+ | $72.00 | $62.00 |
Casual
| Age | Standard | CSC |
|---|---|---|
| 0-5 | $45.00 | $40.00 |
| 6-13 | $60.00 | $55.00 |
| 14-17 | $95.00 | $70.00 |
| 18+ | $140.00 | $125.00 |
Enrolled
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $18.00 | $13.00 |
| 18+ | $35.00 | $19.50 |
Casual
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $37.00 | $13.00 |
| 18+ | $57.00 | $19.50 |
Enrolled
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $22.00 | $13.00 |
| 18+ | $40.00 | $19.50 |
Casual
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $42.00 | $13.00 |
| 18+ | $62.00 | $19.50 |
Enrolled
| Service | Price | |
|---|---|---|
| Repeat prescription (aged 0-13) | Free | |
| Repeat prescription (ages 14-17) | $13.00 | |
| Repeat prescription (ages 18+) | $17.50 | |
| Overseas visitor consult | $160 | |
| Laboratory request (Nurse) | $17-$40 | |
| ACC review (Casual patient aged 14-17) | $10 | |
| ACC review (Casual patient aged 18+) | $15 |
Additional charges apply for repeat prescriptions, procedures, materials and on public holidays.
Repeat prescriptions are only available for enrolled patients.
ACC reviews are free for enrolled patients and casual patients under 14.
Specialist Services Offered
Patient Portal
How to RegisterTake charge of your own healthcare whenever it suits you
- Script Requests
- Health Records
- Appointments
The Doctors App allows you to book, change and cancel appointments easily. Request repeat prescriptions, view lab test results, and more.