- Wound dressings & management
- Aclasta infusion
- Driver's Licence medical
- Recreational dive medicals
- ECG
- Ferinject infusion
- Insurance medical
- Spirometry
- Tongue tie release
- Biopsies
The Doctors Medplus - Devonport
Enrol
Enrolment Open
Requirements:
- NZ citizenship or eligible resident
- Have an NZ identity document ready
Book an Appointment
Online booking is only available once your enrolment is processed. For newly enrolled patients, please call us if you need an appointment before we’ve confirmed your enrolment.
The Doctors Online
See a GP from our national team
Book at a Connected Practice
The Doctors Medplus - Hauraki
Our Team
Doctors (GPs) deliver expert primary care and long-term support for you and your family. They work closely with their clinical team. Nurse Practitioners offer the same services as a doctor, with a few exceptions. They are registered nurses who undertaken advanced education and have more extensive clinical expertise.
Dr Michele Hollis
Dr Jenny Park
NP Gemma Walker
Dr Alice Lewis
Dr Sean Affonso
Dr Jack Turner
Dr Inga Minina
Dr Joanna Helsby
Health Improvement Practitioners (HIPs) and Health Coaches (HCs) offer mental well-being support and tools. Appointments are free if you’re an enrolled patient.
Polly Sims
Kiera Allan
Vivian Ho
Appointment Fees
Payment T&CsEnrolled
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $65.00 | $13.00 |
| 18-24 | $70.00 | $20.00 |
| 25+ | $77.00 | $20.00 |
Casual
| Age Group | Standard | CSC |
|---|---|---|
| 0-5 | $90.00 | $75.00 |
| 6-13 | $115.00 | $95.00 |
| 14-17 | $115.00 | $95.00 |
| 18+ | $130.00 | $105.00 |
Enrolled
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $42.00 | $13.50 |
| 18+ | $42.00 | $20.00 |
Casual
| Age Group | Standard | CSC |
|---|---|---|
| 0-5 | $60.00 | $30.00 |
| 6-13 | $60.00 | $40.00 |
| 14-17 | $60.00 | $60.00 |
| 18+ | $75.00 | $60.00 |
Enrolled
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $65.00 | $13.00 |
| 18-24 | $70.00 | $20.00 |
| 25+ | $77.00 | $20.00 |
Casual
| Age Group | Standard | CSC |
|---|---|---|
| 0-5 | $90.00 | $75.00 |
| 6-17 | $115.00 | $95.00 |
| 18+ | $130.00 | $105.00 |
Enrolled
| Age Group | Standard | CSC |
|---|---|---|
| 0-5 | $65.00 | $55.00 |
| 6-13 | $70.00 | $60.00 |
| 14-17 | $80.00 | $70.00 |
| 18-24 | $85.00 | $75.00 |
| 25+ | $92.00 | $82.00 |
Casual
| Age Group | Standard | CSC |
|---|---|---|
| 0-5 | $120.00 | $105.00 |
| 6-17 | $135.00 | $125.00 |
| 18+ | $145.00 | $120.00 |
| Age Group | Weekday | Weekend |
|---|---|---|
| 0-24 | $130 | $145 |
| 25+ | $150 | $165 |
Enrolled
| Age Group | Standard | CSC |
|---|---|---|
| Standard (2 Business days) | $35 | $18 |
| Urgent | $45 | $20 |
| Tide-over | $20 | |
| Given in another's consult | $45 |
| Service | Price | |
|---|---|---|
| Nurse smear | $42+spec (CSC free) | |
| Nurse giving fee | $27 (CSC free) | |
| Dressings (private surgery or hospital) | $42 (free for children) | |
| Dressings (ACC) | $10 (free for children) | |
| Tympanogram | $42 | |
| Pregnancy test | $42 (free if positive and sees GP) | |
| Pregnancy test (CSC) | $20 (free if positive and sees GP) | |
| Liquid nitrogen (In GP or post GP consult) | $23 | |
| Liquid nitrogen (in nurse consult) | $42 | |
| Liquid nitrogen (children) | $18 | |
| Aclasta Influsion (excl. cost of product) | $200 | |
| Asthma Check – GASP (enrolled) | Free | |
| Asthma Check – GASP ( Ineligible) | $20 - $80 | |
| Acute Respiratory Management - Inhaler teaching | Free | |
| Acute Respiratory Management - Ventolin challenge and PEFRs pre and post | $18 | |
| Acute Respiratory Management - Ventolin challenge and PEFRs pre and post (CSC) | $13 | |
| Acute Respiratory Management - Ventolin challenge and PEFRs pre and post (children) | Free | |
| Acute Respiratory Management - Nebuliser use | $18 (free for children) | |
| Acute Respiratory Management - Nebuliser mask and tubes | $13 | |
| BP Check | Free - $42 | |
| Depo Injection | $13 - $42 | |
| Driving License Medical | $130 - $170 | |
| Well Person Check | $260 | |
| Non Funded Medical | $130 - $260 | |
| Diabetes Check | Free (enrolled) $20 - $84 (casual) | |
| ECG | $60 | |
| Ferrinject Iron Infusion | $200 | |
| Immunisation & Injection Records | $13 - $42 | |
| Letter Fee | From $18 (free for CSC & children) | |
| Proctoscope | $13 | |
| Skin Checks with GP | From $100 - $200 | |
| Spirometry | $42 - $84 | |
| Tongue Tie - children | $150 | |
| Mirena & IUD Insert | $375 | |
| Cervical polyp removal | $79 | |
| Patient requested blood test | $30 | |
| Endometrial biopsy | $375 | |
| Ring Pessary insertion | $200 | |
| Minor surgery | $360 - $570 |
Additional charges apply for repeat prescriptions, procedures and materials.
All new patients 30 years old and over, or under 30 years with complex medical history require a 30mins New Patient Appointment - $120 (CSC holders $40).
Nurse Practitioner consult for enrolled patients and visitors are $10 less than GP consult charges.
Weekend surcharge of $25
Specialist Services Offered
Patient Portal
How to RegisterTake charge of your own healthcare whenever it suits you
- Script Requests
- Health Records
- Appointments
The Doctors App allows you to book, change and cancel appointments easily. Request repeat prescriptions, view lab test results, and more.