-
Toenail wedge resection procedure
-
Joint injections
-
Smoking cessation
Gain Health Centre
Our clinical team includes doctors, nurses, an Extended Care Paramedic, a Health Improvement Practitioner, a Health Coach, and a support worker. We offer a full range of primary health services for you and your family.
Enrol
Enrolment Limited
We are currently taking a limited number of enrolments. Please contact us for more information.
Book an Appointment
To book an appointment with Gain Health Centre, please call us on 04 528 5353.
If you need an earlier appointment than is currently available, and your health concern is suitable for a virtual casual consult, you can book with The Doctors Online. Please note that their GPs are an independent national team, and not GPs from Gain Health Centre.
The Doctors Online
See a GP from our national team
Our Team
Doctors (GPs) deliver expert primary care and long-term support for you and your family. They work closely with their clinical team. Nurse Practitioners offer the same services as a doctor, with a few exceptions. They are registered nurses who undertaken advanced education and have more extensive clinical expertise.
Dr Imogen Robertson
Dr Andrew Dunn
Dr Marius Popescu
Dr Jo Donovan
Nurses support patients with their everyday health needs – from vaccinations to health checks.
Paulo Macapili
Hannah Bradley
Katrina Blyth
Jehramae Catubay
Extended Care Paramedics (ECPs) are skilled paramedics who have transitioned into primary healthcare. They have experience managing urgent and ongoing health issues. Learn more about ECPs.
Matthew Page
Appointment Fees
Payment T&CsEnrolled
| Age Group | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $55.00 | $13.50 |
| 18-24 | $65.00 | $20.00 |
| 25+ | $71.00 | $20.00 |
Casual
| Age Group | Standard | CSC |
|---|---|---|
| All ages | $105.00 | N/A |
| Service | Standard | CSC |
|---|---|---|
| Standard Consult | $45.00 | $45.00 |
| Short Consult | $35.00 | $35.00 |
| Casual Nurse Consult | $52.00 | |
| Nurse Phone Call | $10.00 | |
| Nurse Prescriber | $71.00 | $20.00 |
Enrolled
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $55.00 | $13.00 |
| 18-24 | $65.00 | $19.50 |
| 25+ | $71.00 | $19.50 |
Casual
| Age | Standard | CSC |
|---|---|---|
| 0-13 | $50.00 | |
| 14-17 | $70.00 | |
| 18+ | $105.00 |
| Age | Standard (48 hrs) | Same-day |
|---|---|---|
| 0-13 | Free | Free |
| 14-17 | $22.00 | $28.00 |
| 14-17 (CSC) | $19.50 | $23.00 |
| 18+ | $37.50 | $43.50 |
| 18+ (CSC) | $20.00 | $26.00 |
| Service | Price | |
|---|---|---|
| Double appointment - standard | $142.00 | |
| Double appointment - CSC | $40.00 | |
| Overseas visitor consult | $210.00 | |
| Home visit | $250.00 | |
| Punch biopsy | $184.00 | |
| Minor surgery | From $480.00 | |
| ECG | $68.50 | |
| Liquid nitrogen | $37.00 | |
| Referral letter | $37.00 | |
| Forms (no consult) | $38.00-$250.00 | |
| BP monitor hire | $45.00 | |
| Driver's Licence medical | $135.00 | |
| IUD insertion | $205.00 |
Walk-in fee: $40.00
Additional charges apply for repeat prescriptions, procedures and materials.
Specialist Services Offered
Patient Portal
How to RegisterTake charge of your own healthcare whenever it suits you
- Script Requests
- Health Records
- Appointments
Manage My Health allows you to book, change and cancel appointments easily. Request repeat prescriptions, view lab test results, and more.