The Doctors Ahuriri
Welcome to The Doctors Ahuriri. Enrolling with us means that you can also visit our clinics and book consults at our other two locations, in Napier and Greenmeadows. Most of our team works across the three practices. We offer a full range of primary care, provided by our friendly team, as well as nurse-led clinics, and programmes giving patients expert guidance, support and treatment. Founded in 1989, The Doctors Napier is committed to delivering care that’s personal, respectful, and focused on what matters most to you.
OPEN Tue: 8:30 am-5:00 pm
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Mon - Fri: | 8:30 am-5:00 pm | |||
Enrol
Enrolment Open
Requirements:
- NZ citizenship or eligible resident
- Have an NZ identity document ready
Book an Appointment
If you’re enrolled as a patient, book an appointment by clicking the link below. You can also book appointments using our patient portal, available on phone and desktop. If you’re a casual patient, please call us to book an appointment.
The Doctors Online
See a GP from our national team
2:00pm Today
Book at a Connected Practice
Our Team
Dr Ronelle Brits
Dr Justin Pratt
Dr Mark Sweetapple
Dr Ursula Steinkohl-Gromer
Dr Ruby Faulkner
NP Jennifer Greenfield
Claire
Giles
Sarah
Aly
Caitlin
Sarah
Miranda
Julie
Shontelle
Jacqui
Jill
Jane
Rebecca
Melchor
Erika
Kathy
Teresa
Katie
Tracey
Johanna
Appointment Fees
Payment T & CsEnrolled
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $64.00** | $20.00 |
Casual
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $115.00 | $90.00 |
Enrolled
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $46.00** | $20.00 |
Casual
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $64.00 | $50.00 |
Enrolled
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $64.00** | $20.00 |
Casual
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $115.00 | $90.00 |
Enrolled
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $46.00** | $20.00 |
Casual
| Age | Standard | CSC |
|---|---|---|
| 0-13 | Fees may apply* | Fees may apply* |
| 14-24 | Fees may apply* | Fees may apply* |
| 25+ | $64.00 | $50.00 |
| Service | Price |
|---|---|
| Repeat prescriptions (Non-CSC) | $26.00** |
| Repeat prescriptions (CSC) | $20.00 |
| Urgent prescriptions - within 24 hours (Non-CSC) | $20.00 |
| Urgent prescriptions - within 24 hours (Non-CSC) | $35.00 |
| Urgent prescriptions - within 24 hours (CSC) | $20.00 |
| Casual Patients | Script cost is included in the consultation fee |
Additional charges apply for repeat prescriptions, procedures and materials.
*Due to a regional funding scheme, fees are based on a specific eligibility criteria. Our reception team will be able to advise of the fees.
**Consultations/ scripts not booked on The Doctors App will incur an additional $1.00 charge.
Our Services
View all ServicesPatient Portal
How to RegisterPatient Portal The Doctors App
Take charge of your own healthcare whenever it suits you
The Doctors App allows you to book, change and cancel appointments easily. Request repeat prescriptions, view lab test results, and more.
Contact Us
-39.48352, 176.896629
Our Connected Practices
Enrol once and visit either medical centre for your appointments and care. Our healthcare team works across both sites, ensuring you get the best health outcomes by seeing the same people for your consults.